Subscription settings
Path: Settings → Subscription Settings
Subscription Settings hold your account’s profile: your company details, logo, plan, and the time zone analytics report in.
Fields
Section titled “Fields”| Field | What it is |
|---|---|
| Logo | Your company logo (max size 1 MB). |
| Subscription ID | Your account’s unique ID (read-only, copyable). Reference it when contacting support. |
| Package | Your plan. Managed by Foldspace, so it’s read-only here. |
| Company Name | Your company’s name. |
| Company Website | Your company’s URL. |
| Company Description | A short description of your company. |
| Time Zone | The time zone used across the account (for example, America/Toronto). |
Click Save Changes to apply.
Time zone and analytics
Section titled “Time zone and analytics”Related
Section titled “Related”- Analytics: all dates and times use this time zone.
- Subscription: a 360-degree view of one of your accounts.